Prices
Prices in Euro per week for 2023
Sailing Yachts | Year of Constr. | 18. Nov – 22. Apr |
22. Apr – 20. Mai |
20. Mai – 22. Jul |
22. Jul – |
7. Oct – 29. Oct |
29. Oct – 18. Nov |
Jeanneau 64 | 2020 | 9 950 | 12 200 | 14 200 | 16 600 | 15 400 | 12 200 |
Jeanneau 57 | 2012 | 4 200 | 6 300 | 6 900 | 7 900 | 7 350 | 6 300 |
Jeanneau 54 | 2022 | 4 200 | 6 300 | 6 900 | 7 900 | 7 350 | 6 300 |
Jeanneau 54 | 2019 | 4 000 | 6 050 | 6 750 | 7 450 | 7 100 | 6 650 |
Jeanneau 51 | 2018 | 3 750 | 5 500 | 6 200 | 7 100 | 6 650 | 5 500 |
Sun Odyssey 490 | 2019 | 3 650 | 5 250 | 5 950 | 6 550 | 6 150 | 5 250 |
Sun Odyssey 479 | 2018 | 3 350 | 5 000 | 5 400 | 5 700 | 5 550 | 5 000 |
Dufour 460 Grand Large | 2016 |
2 750 | 4 250 | 4 350 | 4 850 | 4 600 | 4 250 |
Sun Odyssey 440 | 2020 |
2 750 | 4 250 | 4 750 | 5 150 | 4 950 | 4 250 |
Sun Odyssey 440 | 2018 | 2 650 | 4 150 | 4 650 | 4 050 | 4 850 | 4 150 |
Sun Odyssey 44i | 2011 | 2 100 | 3 300 | 3 500 | 4 250 | 3 650 | 3 300 |
Sun Odyssey 410 | 2021 | 2 150 | 3 550 | 3 750 | 4 400 | 4 050 | 3 550 |
Sun Odyssey 410 | 2019 | 2 050 | 3 450 | 3 650 | 4 300 | 3 950 | 3 450 |
Sun Odyssey 380 | 2023 | 2 000 | 3 350 | 3 550 | 4 200 | 3 850 | 3 350 |
Sun Odyssey 389 | 2019 | 1 950 | 3 100 | 3 400 | 3 750 | 3 600 | 3 100 |
Sun Odyssey 36i | 2010 | 1 400 | 2 200 | 2 450 | 2 750 | 2 650 | 2 200 |
Dufour 335 GL | 2014 | 1 350 | 2 000 | 2 200 | 2 550 | 2 350 | 2 000 |
Segelkatamarane | |||||||
Lagoon 46 | 2021 | 5 450 | 7 200 | 8 650 | 10 000 | 9 300 | 7 200 |
Lagoon 450F | 2019 | 4 900 | 6 750 | 8 150 | 9 550 | 8 900 | 6 750 |
Lagoon 42 | 2019 | 4 100 | 6 000 | 7 350 | 8 600 | 8 000 | 6 000 |
Discounts
- discount of 5% after third week (not applicable to final cleaning)
Final cleaning
- € 80 up to 39 ft
- € 90 up to 42 ft
- € 100 up to 45 ft
- € 110 up to 49 ft
- € 130 up to 54 ft
- € 150 up to 57 ft and Catamarans
- € 200 up to 64 ft
Final cleaning fee included in price of first week (payable on site) and to be deducted from all following weeks.
Optional
- Gennaker per week € 100 up to 50 ft, € 150 up to 57 ft, € 200 up to 64 ft
- outboard motor – € 70 first week and € 40 each further week (incl. 5 litres of fuel)
- railing net € 50, pre-registration required
- bedclothes € 10 per set
- towels € 5 per set
- Flatrate WLAN on board € 50
- SUP (Stand Up Paddle) € 100 per week
Deposit fee
The security deposit charge, is payable upon delivery of the yacht, by credit-card, debit cards cannot be used to cover a deposit, only credit cards. Refundable upon surrender of the yacht, without damage, at the base.
A deposit fee of € 2 500 applies for all boats up to 50ft.
A deposit fee of € 3 500 applies for all boats up to 57ft and catamaran.
For Jeanneau 64 the deposit fee is € 6 500.
Participation in races and regattas is generally not permitted.
An additional deposit fee of € 1.000 applies for all gennaker. This additional deposit fee is held by GMM in case the damage to the gennaker is higher than the main security deposit fee.
Accepted credit cards: Eurocard/Mastercard, VISA
Transitlog
The mandatory official transitlog required by law in Turkey costs €110 (subject to mark-up)
A crew change to the official transitlog can be done for € 70 (subject to mark-up)
Skipper & Hostess (Can be arranged by us on request):
- Skipper up to 57ft & catamaran € 150 per day & catering
- Skipper for Jeanneau 64 € 200 per day & catering
- Hostess € 150 per day & catering